Product Description
The LC-12025L Large Size Single- platform Series is designed to deliver high performance and reliability with a straightforward single-table setup. It caters to industries requiring precision and efficiency in their cutting processes.
Features:
- Powerful laser source
- Single-table for ease of use
- High-speed operation
- Low maintenance design
Model | LC-12025L |
Working Area(L*W) | 12000*2500mm |
X-axis Stroke | 2500mm |
Y-axis Stroke | 12000mm |
Z-axis Stroke | 100mm |
X/Y Axis Positioning Accuracy | ±0.03mm/m |
X/Y Axis Repeated Positioning Accuracy | ±0.02mm/m |
Max Speed (X axis ) | 132m/min |
Max Speed (Y axis ) | 132m/min |
X/Y axis Max Acceleration | 1.2G |
Max Cutting Thickness(Carbon Steel) | 40m/min |
Acceleration(G) | 6000W/ 22mm(Oxygen assisted) 6000W/ 6mm(Air assisted)12000W/ 40 mm(Oxygen assisted) 12000W/12 mm(Air assisted) |
Max Cutting Thickness(Stainless Steel) | 6000W/20 mm(Nitrogen assisted) 6000W/18 mm(Air assisted) 12000W/ 25 mm(Air assisted) 12000W/ 40mm(Nitrogen assisted) |
Other High Rreactive Materials Cutting Thickness | 26 |
6000W(Aluminium16 mm/Copper12mm) (Nitrogen assisted) 6000W(Aluminium12 mm/copper 10mm)(Air assisted) 12000W(Aluminium 25mm/copper 14mm) (Nitrogen assisted) 12000W(Aluminium 16mm/copper12 mm)(Air assisted) | |
Cutting Seam Width | 40m/min |
Max Cutting Thickness(Carbon Steel) | 0.3mm(Sheet) |
Cutting Surface Slope | Neglected for sizes below 6mm; 6mm or more ≤ 1.5 ° |
Machine Dimensions | 13900*2900 * 2048 mm |
Machine Weight | ≈8000 KG |